IRCaBot 2.1.0
GPLv3 © acetone, 2021-2022
#i2p-dev
/2023/10/02
anonymousmaybe zzz confirmed, its working
anonymousmaybe thank you!
zzz some interesting early results on Java 20 AVX ChaCha
zzz might be worth doing
zzz Java 11 non-AVX? probably not
orignal maybe to switch tunnel encryption to chacha20
orignal *worth
zzz even w/ AVX it's only faster for about 1200 bytes or more
zzz I'm gathering data on what % of chacha calls are 1200+
orignal a tunnel message in 1K
zzz w/o AVX the threshold is more like 2500 bytes
zzz yup
orignal better to gather data about 1K
zzz so far, 1K is below the threshold
orignal what's the difference vs. AES?
zzz don't know
zzz just comparing chacha impls
orignal as I remmebr chaha20 was always faster than AES
orignal even with AESNI
zzz you using an AVX implementation for chacha?
orignal idk what openssl uses
orignal most likely
orignal they detect it automatically
zzz need to retest on a high-bw router but 98% of chacha/poly calls are sizes < 1216
zzz and would not benefit from java avx
zzz 0 - 63: 49.835213% **************************************************
zzz 64 - 127: 3.9530945% ****
zzz 128 - 191: 5.8486133% ******
zzz 192 - 255: 2.2870045% **
zzz 256 - 319: 0.3550684%
zzz 320 - 383: 0.02185036%
zzz 384 - 447: 0.018208634%
zzz 448 - 511: 0.09650576%
zzz 512 - 575: 0.14748994%
zzz 576 - 639: 0.4424698%
zzz 640 - 703: 0.6901072% *
zzz 704 - 767: 1.1252936% *
zzz 768 - 831: 1.5240628% **
zzz 832 - 895: 1.2873504% *
zzz 896 - 959: 2.6675649% ***
zzz 960 - 1023: 1.6842988% **
zzz 1024 - 1087: 22.238205% **********************
zzz 1088 - 1151: 3.6107721% ****
zzz 1152 - 1215: 0.22396621%
zzz 1216 - 1279: 0.25492087%
zzz 1280 - 1343: 0.6281979% *
zzz 1344 - 1407: 0.56082594% *
zzz everything higher < 0.1%
Irc2PGuest93188 deb.i2p2.de's cert is expired?
zzz see instructions on its home page
zzz np, it was my screwup, ignored my own reminders, sorry about that :)